GoodNES3.14 audit

Discuss emulation of the Nintendo Entertainment System and Famicom.

Moderator: Moderators

User avatar
zeroone
Posts: 939
Joined: Mon Dec 29, 2014 1:46 pm
Location: New York, NY
Contact:

GoodNES3.14 audit

Post by zeroone »

I did an audit on GoodNES3.14. Here are the results:

It is composed of 16,384 files in total. The vast majority are .nes files, but there are also 152 .unif files. There are no .fds or .nsf files. The vast majority are NTSC files, but there are 536 PAL files. No file specifies a sub-mapper number.

Here are the mapper frequencies (mapper numbers have been adjusted from headers using cart DBs):

4 5009
1 3164
0 2960
2 1391
3 887
155 218
7 169
6 156
19 146
11 135
5 93
23 91
206 90
16 75
66 74
79 70
17 57
25 57
15 53
71 52
34 42
99 41
33 38
18 37
90 36
69 34
87 31
64 26
75 26
163 26
185 25
9 24
74 24
10 23
118 21
45 20
32 19
245 19
21 18
24 17
65 17
150 17
68 16
232 16
91 15
119 15
141 15
80 14
241 14
184 13
88 12
113 11
225 11
22 10
82 10
148 10
159 10
195 10
48 9
83 9
146 9
164 9
189 9
249 9
26 8
157 8
187 8
228 8
70 7
112 7
140 7
209 7
73 6
78 6
95 6
115 6
152 6
57 5
58 5
72 5
76 5
85 5
198 5
203 5
226 5
234 5
246 5
13 4
47 4
67 4
86 4
139 4
165 4
167 4
177 4
182 4
188 4
192 4
212 4
227 4
243 4
27 3
41 3
60 3
89 3
92 3
93 3
116 3
121 3
132 3
196 3
199 3
215 3
221 3
235 3
240 3
242 3
252 3
12 2
14 2
37 2
42 2
44 2
46 2
51 2
52 2
61 2
77 2
96 2
104 2
117 2
133 2
142 2
143 2
144 2
147 2
149 2
154 2
156 2
158 2
173 2
194 2
200 2
201 2
205 2
207 2
211 2
216 2
222 2
233 2
254 2
255 2
8 1
36 1
38 1
39 1
40 1
49 1
50 1
53 1
56 1
62 1
94 1
97 1
101 1
103 1
105 1
106 1
107 1
108 1
111 1
114 1
120 1
134 1
136 1
137 1
138 1
145 1
153 1
166 1
168 1
171 1
172 1
175 1
176 1
178 1
179 1
180 1
183 1
186 1
191 1
193 1
197 1
202 1
204 1
208 1
213 1
214 1
217 1
219 1
223 1
229 1
230 1
231 1
238 1
244 1
250 1
251 1
253 1
20 0
28 0
29 0
30 0
31 0
35 0
43 0
54 0
55 0
59 0
63 0
81 0
84 0
98 0
100 0
102 0
109 0
110 0
122 0
123 0
124 0
125 0
126 0
127 0
128 0
129 0
130 0
131 0
135 0
151 0
160 0
161 0
162 0
169 0
170 0
174 0
181 0
190 0
210 0
218 0
220 0
224 0
236 0
237 0
239 0
247 0
248 0

Erroneous header / file name codes:
- 460 specify the wrong mapper number.
- 135 specify the wrong nametable mirroring.
- 558 specify the wrong TV system.

There are 27 Dendy files:

Subor V1.0.7z <Subor V1.0 (R) [a1].nes>
Volshebnaya Palitra.7z <Volshebnaya Palitra (R) [!].nes>
Balda (BBG).7z <Balda (BBG) (R) [!].nes>
Balda.7z <Balda (R) [!].nes>
Cvetnye Linii.7z <Cvetnye Linii (R) [!].nes>
Dr. Mario.7z <Dr Web (R) [!].nes>
Dr. Mario.7z <Dr Web 2 (R) [!].nes>
English Word Blaster V1.0.7z <English Word Blaster V1.0 (Unl) [!].nes>
Felix the Cat.7z <Felix the Cat by Dragon Co (Unl) [!].nes>
Lion King III, The Simon and Pumba (Pirate).7z <Lion King III, The - Simon and Pumba (Unl) [!].nes>
Monster Truck Rally.7z <Monster Truck Rally (R) [!].nes>
Morskoy Boy.7z <Morskoy Boy (R) [!].nes>
Multi-Game Pirate Carts.7z <LIKO Study Cartridge 3-in-1 (Unl) [!].nes>
Pole Chudes 2.7z <Pole Chudes 2 (R) [!].nes>
Pole Chudes.7z <Pole Chudes (R) [!].nes>
Pravila Dorozhnogo Dvizheniya.7z <Pravila Dorozhnogo Dvizheniya (R) [!].nes>
Puteshestvie po Evropa.7z <Puteshestvie po Evropa (R).nes>
Subor V1.0.7z <Magistr V1.0 (Subor V1.0 Hack).nes>
Subor V1.0.7z <Simbas V1.0 (Subor V1.0 Hack).nes>
Subor V1.0.7z <Subor V1.0 (R).nes>
Subor V3.0.7z <Subor V3.0 (R).nes>
Subor V4.0.7z <Subor V4.0 (Ch) [!].nes>
Text Editor.7z <Text Editor (R) [!].nes>
Tom & Jerry 3.7z <Tom & Jerry 3 (Unl).nes>
Ugadayka.7z <Ugadayka (R) [!].nes>
Wait and See!.7z <Wait and See! (Unl).nes>
Warehouse No. 18.7z <Warehouse No. 18 (R) [!].nes>

23 UNIF files have the wrong file extension:

Bubble Bobble.7z <Bubble Bobble (FDS Conversion) (Unl) [!].nes>
Crayon Shin-Chan - Ora to Poi Poi.7z <Super Mario Bros. Pocker Mali (Unl) [!].nes>
Dragon Ball Z IV (Pirate).7z <Dragon Ball Z IV (Unl) [!].nes>
Jin Gwok Sei Chuen Saang.7z <Jin Gwok Sei Chuen Saang (Ch) [!].nes>
Kibord 003.7z <Kibord 003 (Unl) [!].nes>
Lethal Weapon.7z <Lethal Weapon (Ch) [!].nes>
Mortal Kombat Variations (Pirates).7z <Mortal Kombat Trilogy - MK5 (8player) (Unl) [p1].nes>
Multi-Game Pirate Carts.7z <126-in-1 (5in1, 16in1, 22in1, 42in1, 56in1, 62in1) [p1][!].nes>
Multi-Game Pirate Carts.7z <180-in-1 (15in1, 18in1, 30in1, 52in1, 58in1, 160in1, 288in1) (SJ-0027) [p1][!].nes>
Multi-Game Pirate Carts.7z <190-in-1 [p1][!].nes>
Multi-Game Pirate Carts.7z <1994 Super HIK 6-in-1 (EK-601) [p1][U][!].nes>
Multi-Game Pirate Carts.7z <4-in-1 [p1][U][!].nes>
Multi-Game Pirate Carts.7z <63-in-1 (Ghostbusters63in1) [p1][U][!].nes>
Multi-Game Pirate Carts.7z <Tetris Family 12-in-1 (GS-2013) [U][!].nes>
Multi-Game Pirate Carts.7z <Tetris Family 6-in-1 (GS-2004) [U][!].nes>
Nantettatte!! Baseball '91 Kaimaku Hen.7z <Nantettatte!! Baseball '91 Kaimaku Hen (J) [U][!].nes>
Nantettatte!! Baseball OB Allstar Hen.7z <Nantettatte!! Baseball OB Allstar Hen (J) [U][!].nes>
Public Domain.7z <Drip by quietust (2006-08-16) (PD).nes>
Public Domain.7z <Drip by quietust (PD).nes>
Samurai Spirits (Pirate).7z <Samurai Spirits (Rex Soft) (Full version) [U][!].nes>
Tin Choi Ma Lei.7z <Tin Choi Ma Lei (Ch) [U].nes>
Volleyball.7z <Volleyball (FDS Conversion) (Unl) [U][!].nes>
Whomp'Em.7z <Super Mario Bros. 13 (Unl) [U][!].nes>

76 files are corrupted:

Balloon Fight.7z <Balloon Fight (J) [b2].nes>
Balloon Fight.7z <Balloon Fight (VS) (Player 2 Mode).nes>
Balloon Fight.7z <Balloon Fight (VS) [!].nes>
Baseball Stars.7z <Baseball Star - Mezase Sankanou!! (J) [b1].nes>
Baseball Stars.7z <Baseball Star - Mezase Sankanou!! (J) [b2].nes>
Baseball.7z <Baseball (VS) (Player 1 Mode) [a1].nes>
Baseball.7z <Baseball (VS) (Player 1 Mode) [a2].nes>
Baseball.7z <Baseball (VS) (Player 1 Mode).nes>
Baseball.7z <Baseball (VS) (Player 2 Mode) [a1].nes>
Baseball.7z <Baseball (VS) (Player 2 Mode) [a2].nes>
Baseball.7z <Baseball (VS) (Player 2 Mode).nes>
Baseball.7z <Baseball (VS) [b1].nes>
Blaster Master.7z <Blaster Master (U) [b5].nes>
Bomberman.7z <Bomb of Toruneko, The by Shinya (Bomberman Hack) [a1].nes>
Boulder Dash.7z <Boulder Dash (U) [b7].nes>
Bugs Bunny Birthday Blowout, The.7z <Bugs Bunny Birthday Blowout, The (U) [b1].nes>
Captain America and The Avengers.7z <Captain America and The Avengers (U) [b1].nes>
Captain America and The Avengers.7z <Captain America and The Avengers (U) [b2].nes>
Castlevania II - Simon's Quest.7z <Castlevania II - Simon's Quest (U) [b8].nes>
Castlevania III - Dracula's Curse.7z <Castlevania III - Dracula's Curse (U) [b2].nes>
Castlevania III - Dracula's Curse.7z <Castlevania III - Dracula's Curse (U) [b2][o1].nes>
Chip 'n Dale Rescue Rangers.7z <Chip 'n Dale Rescue Rangers (U) [b1].nes>
Chip 'n Dale Rescue Rangers.7z <Chip 'n Dale Rescue Rangers (U) [b2].nes>
Chip 'n Dale Rescue Rangers.7z <Chip to Dale no Daisakusen (J) [b2].nes>
Darkwing Duck.7z <Darkwing Duck (U) [b3].nes>
Day Dreamin' Davey.7z <Day Dreamin' Davey (U) [b1].nes>
Day Dreamin' Davey.7z <Day Dreamin' Davey (U) [b4].nes>
Donkey Kong 3.7z <Donkey Kong 3 (U) [b2].nes>
Earthbound.7z <Earthbound Zero (Demiforce v1.01-1 Hack) [b1].nes>
Gauntlet.7z <Gauntlet (Tengen) [b2].nes>
Gauntlet.7z <Gauntlet (Tengen) [b3].nes>
Goal! Two.7z <Goal! 2 (E) [b1].nes>
Golf.7z <Golf (J) [b2].nes>
Hon Shougi - Naitou 9 Dan Shougi Hiden.7z <Hon Shougi - Naitou 9 Dan Shougi Hiden (J) [b1].nes>
Hudson's Adventure Island.7z <Takahashi Meijin no Bouken Shima (J) [b1].nes>
Hudson's Adventure Island.7z <Takahashi Meijin no Bouken Shima (J) [b1][o1].nes>
Hudson's Adventure Island.7z <Takahashi Meijin no Bouken Shima (J) [b4].nes>
Igo Shinan '92.7z <Igo Shinan '92 (J) [b2].nes>
Igo Shinan '92.7z <Igo Shinan '92 (J) [b3].nes>
Kirby's Adventure.7z <Kirby's Adventure (U) (PRG0) [b7].nes>
Little League Baseball - Championship Series.7z <Little League Baseball - Championship Series (U) [b3].nes>
Little League Baseball - Championship Series.7z <Little League Baseball - Championship Series (U) [b4].nes>
Mahjong.7z <Mahjong (VS) (Player 1 Mode).nes>
Mahjong.7z <Mahjong (VS) (Player 2 Mode).nes>
Mahjong.7z <Mahjong (VS) [!].nes>
Mahjong.7z <Mahjong (VS) [a1].nes>
Meimon! Takonishi Ouendan - Kouha 6 Nin Shuu.7z <Meimon! Takonishi Ouendan - Kouha 6 Nin Shuu (J) [a1][b1].nes>
Meimon! Takonishi Ouendan - Kouha 6 Nin Shuu.7z <Meimon! Takonishi Ouendan - Kouha 6 Nin Shuu (J) [b1].nes>
Meimon! Takonishi Ouendan - Kouha 6 Nin Shuu.7z <Meimon! Takonishi Ouendan - Kouha 6 Nin Shuu (J) [b2].nes>
Mendel Palace.7z <Quinty (J) [b1].nes>
Multi-Game Pirate Carts.7z <35-in-1 [p1][b4].nes>
Multi-Game Pirate Carts.7z <Mario 7-in-1 [p1][b1].nes>
Operation Wolf.7z <Operation Wolf (U) [b4].nes>
Operation Wolf.7z <Operation Wolf (U) [b5].nes>
Pooyan.7z <Pooyan (J) [b2].nes>
Racket Attack.7z <Racket Attack (U) [b5].nes>
Road Fighter.7z <Road Fighter (J) [T+Chi].nes>
Romance of The Three Kingdoms II.7z <Romance of The Three Kingdoms II (U) [b4].nes>
Romance of The Three Kingdoms II.7z <Romance of The Three Kingdoms II (U) [b5].nes>
Romance of The Three Kingdoms II.7z <Romance of The Three Kingdoms II (U) [b6].nes>
Romance of The Three Kingdoms II.7z <Romance of The Three Kingdoms II (U) [b7].nes>
Romance of The Three Kingdoms II.7z <Romance of The Three Kingdoms II (U) [b8].nes>
Roundball - 2-on-2 Challenge.7z <Roundball - 2-on-2 Challenge (U) [b1].nes>
Roundball - 2-on-2 Challenge.7z <Roundball - 2-on-2 Challenge (U) [b2].nes>
Super Spike V'Ball.7z <Super Spike V'Ball (U) [b1].nes>
Tennis.7z <Tennis (VS) (Player 2 Mode).nes>
Tennis.7z <Tennis (VS) [!].nes>
Tennis.7z <Tennis (VS) [o1].nes>
Tom & Jerry.7z <Tom & Jerry (U) [b1].nes>
Tom & Jerry.7z <Tom & Jerry (U) [b3].nes>
Wrecking Crew.7z <Wrecking Crew (VS) (Player 1 Mode).nes>
Wrecking Crew.7z <Wrecking Crew (VS) (Player 2 Mode).nes>
Wrecking Crew.7z <Wrecking Crew (VS) [!].nes>
Yo! Noid.7z <Yo! Noid (U) [b3].nes>
Yoshi.7z <Yoshi no Tamago (J) [b1].nes>
Zelda II - The Adventure of Link.7z <Zelda II - The Adventure of Link (U) [T+Swe1.01_MetalHead][b1].nes>

edit: The corrupted list above includes some VS dual system games that are generally unsupported. The remaining files do appear to be corrupted.
User avatar
Myask
Posts: 965
Joined: Sat Jul 12, 2014 3:04 pm

Re: GoodNES3.14 audit

Post by Myask »

Interesting…nice that someone has done so.

By what methodology did you perform this audit?
-Is it easily repeatable?
Erroneous header / file name codes:
- 460 specify the wrong mapper number.
- 135 specify the wrong nametable mirroring.
- 558 specify the wrong TV system.
Against what standard(s) are such errors detected?
-the NEStopia list?
-(Against the (J)(E)(U) coding assigned by filename?)

Were any ROMs excluded? (ad, [h]acks, [o]verdumps, etc?)
It might be instructional to do so with those excluded.
User avatar
zeroone
Posts: 939
Joined: Mon Dec 29, 2014 1:46 pm
Location: New York, NY
Contact:

Re: GoodNES3.14 audit

Post by zeroone »

Myask wrote:By what methodology did you perform this audit?
-Is it easily repeatable?
I wrote a short program with a double-nested loop that iterates over the .7z files and each file within. It opens each file using the resources of my emulator, but it just inspects them without launching them.

It is easily repeatable and it can be used to extract out whatever information you are interested in.
Myask wrote:Against what standard(s) are such errors detected?
-the NEStopia list?
-(Against the (J)(E)(U) coding assigned by filename?)
The audit program compared the headers against NesCarts (2012-10-22).xml and NstDatabase.xml (1.47), defaulting to the former when available. The file name tags were used to determine the region.
Myask wrote:Were any ROMs excluded? (ad, [h]acks, [o]verdumps, etc?)
It might be instructional to do so with those excluded.


That is certainly an option. There should probably be a ReallyGoodNES set that drops all that crap.
User avatar
zeroone
Posts: 939
Joined: Mon Dec 29, 2014 1:46 pm
Location: New York, NY
Contact:

Re: GoodNES3.14 audit

Post by zeroone »

All of the mappers listed above are valid, except for the 3 below:

1) Mapper 198, used only by:

Tenchi wo Kurau II - Shokatsu Koumei Den.7z <Tenchi wo Kurau II - Shokatsu Koumei Den (J) [T+Chi].nes>

It appears to be an MMC3 variant. It glitches up in all emulators that ostensibly support that mapper.

2) Mapper 111, used only by:

Ninja Gaiden.7z <Ninja Ryukenden (Ch).nes>

The wiki claims that 111 is reversed for Memblers' Cheapocabra GT-ROM 512k flash board, a homebrew that does not appear in the GoodNES3.14 set.

3) Mapper 251, used only by:

Multi-Game Pirate Carts.7z <Super 8-in-1 99 King Fighter (Unl).nes>

I mentioned this on another thread. It's a mapper 45 variant with no CHR ROM that appears to be completely unsupported by all emulators.
User avatar
Myask
Posts: 965
Joined: Sat Jul 12, 2014 3:04 pm

Re: GoodNES3.14 audit

Post by Myask »

111 is mentioned in Cah4e3's changelog for fceumm as being added very very long ago. No idea when it was removed.
User avatar
zeroone
Posts: 939
Joined: Mon Dec 29, 2014 1:46 pm
Location: New York, NY
Contact:

Re: GoodNES3.14 audit

Post by zeroone »

Myask wrote:111 is mentioned in Cah4e3's changelog for fceumm as being added very very long ago. No idea when it was removed.
Interesting.

On a related topic, there are many other mappers supported by emulators that do not appear in the GoodNES set. How were those mappers tested? Where did people find the ROMs?
lidnariq
Posts: 11430
Joined: Sun Apr 13, 2008 11:12 am

Re: GoodNES3.14 audit

Post by lidnariq »

That section of the changelog dates to the original FCEU changelog. However, mapper 111 isn't present in the final release (0.98.12), so its implementation didn't even exist a year between commit and removal.
User avatar
zeroone
Posts: 939
Joined: Mon Dec 29, 2014 1:46 pm
Location: New York, NY
Contact:

Re: GoodNES3.14 audit

Post by zeroone »

I ran a comparison of NesCarts (2012-10-22).xml and NstDatabase.xml (1.47) against GoodNES3.14 to see which ROMs were mentioned in the databases, but do not exist in the GoodNES3.14 set. There are not that many:

Code: Select all

0	44D21F83	10-Yard Fight
3	E3E2C3BF	ASO: Armored Scrum Object
3	637BA508	Adan y Eva
0	0C918A65	Antarctic Adventure
184	5062A34B	Atlantis no Nazo
1	C3DE7C69	Best Play Pro Yakyuu Special, The
4	4E99CEA4	Bikkuri Nekketsu Shin Kiroku! Harukanaru Kin Medal
3	BC06543C	Booky Man
1	AB2AC325	Boy and His Blob, A: Trouble on Blobolonia, David Crane's
0	CE67507A	BurgerTime
11	B037246D	Chiller
11	91467F41	Chiller
3	E9AD2163	Cosmos Cop
155	D17B76DA	Donald Land
16	99240573	Dragon Ball Z II: Gekishin Freeza!!
79	0955B54C	Dudes with Attitude
3	9E66A66B	Dynamite Bowl
3	322C9F6A	El Destructor
3	905B93F6	El Monstruo de los Globos
11	5F5BFA54	Exodus: Journey to the Promised Land
3	1C31DD60	Exploding Fist
4	D353D351	F-15 Strike Eagle
2	07910BF9	Family Quiz: 4-nin wa Rival
3	0354868A	Family Trainer 1: Athletic World
1	92DD67EA	Flying Warriors
0	084F61CD	Galaxian
0	1A3A22A1	Game Genie
189	1570A0C8	Gluk The Thunder Warrior
155	8A36D2B7	Godzilla
4	DCEC4A59	Gremlins 2: The New Batch
4	2DF81316	Gun Nac
3	FA7E02FA	Hayauchi Super Igo
2	F9FC0700	HeroQuest
1	C22F3E9F	Heroes of the Lance, Advanced Dungeons & Dragons
1	14374128	Hiryuu no Ken Special: Fighting Wars
4	B7D69A6D	Magician
0	A9842027	Mahjong
155	46F30F2D	Maison Ikkoku
1	9DF58E80	Miracle Piano Teaching System, The
86	90F3F161	Moero!! Pro Yakyuu
4	7C16F819	Nintendo World Cup
155	4ED3C6F1	Predator
168	3E59E951	RacerMate Challenge II
168	74920C13	RacerMate Challenge II
168	F6A9CB75	RacerMate Challenge II
19	9EDBE2E2	Rolling Thunder
1	CCF35C02	Sangokushi
5	EE8E6553	Sangokushi II
185	87DA4BD0	Sansuu 3 Nen: Keisan Game
1	9B53F848	Shi-Kin-Jou
3	757EFB63	Skate Boy
0	6F3C67D1	Star Luster
37	73298C87	Super Mario Bros. / Tetris / Nintendo World Cup
4	E7DDFEE3	Super Mario Bros. 3
4	47F7F860	Superman
4	7BCCAFBB	Teenage Mutant Ninja Turtles II: The Arcade Game
3	43B0080B	Tetsudou Ou
3	4BB6B430	Tetsudou Ou
66	B459EDC4	U-Force Power Games
155	D6FE9826	Viva Las Vegas
79	A23CB659	Volley Ball
193	638DBC52	War In The Gulf
0	A2469526	Xevious
0	EC0517C4	Zunou Senkan Galg
Of that list, there are no unusual mapper numbers. In fact, most of those are variations of other ROMs that are in the set. The only ones that could not be accounted for were:

Code: Select all

3	637BA508	Adan y Eva
3	BC06543C	Booky Man
3	322C9F6A	El Destructor
3	1C31DD60	Exploding Fist
1	9B53F848	Shi-Kin-Jou
3	757EFB63	Skate Boy
66	B459EDC4	U-Force Power Games
193	638DBC52	War In The Gulf
And, that could just be a consequence of how they are named.

As I mentioned earlier in this thread, several emulators have implementations for mappers for which I cannot find any ROMs. There are at least 20 of these mystery mapper implementations. I am wondering how emulator authors tested these phantom mappers.
User avatar
Zepper
Formerly Fx3
Posts: 3262
Joined: Fri Nov 12, 2004 4:59 pm
Location: Brazil
Contact:

Re: GoodNES3.14 audit

Post by Zepper »

What about mapper 155 with... 218 games!? Wow, I though that only those 2 famicom games would be them.
User avatar
zeroone
Posts: 939
Joined: Mon Dec 29, 2014 1:46 pm
Location: New York, NY
Contact:

Re: GoodNES3.14 audit

Post by zeroone »

Zepper wrote:What about mapper 155 with... 218 games!? Wow, I though that only those 2 famicom games would be them.
Anything marked as MMC1A appears as 155 in the audit above. MMC1A is not uncommon, at least according to the Cart DBs. Below is a list of the mapper 1 ROMs, which supposedly are MMC1A games:

Code: Select all

	155	1	0	H		NTSC		nes	BA58ED29	'89 Dennou Kyuusei Uranai.7z <'89 Dennou Kyuusei Uranai (J) [!].nes>
	155	1	0	H		NTSC		nes	DF3E45D2	Adventures of Bayou Billy, The.7z <Mad City (J) [!].nes>
	155	1	0	H		NTSC		nes	DF3E45D2	Adventures of Bayou Billy, The.7z <Mad City (J) [o1].nes>
	155	1	0	H		NTSC		nes	71BF075F	Adventures of Lolo.7z <Adventures of Lolo (U) [!].nes>
	155	1	0	H		NTSC		nes	6E85D8DD	Adventures of Tom Sawyer.7z <Adventures of Tom Sawyer (U) [!].nes>
	155	1	0	H		NTSC		nes	6E85D8DD	Adventures of Tom Sawyer.7z <Adventures of Tom Sawyer (U) [o1].nes>
	155	1	0	H		NTSC		nes	6E85D8DD	Adventures of Tom Sawyer.7z <Adventures of Tom Sawyer (U) [o2].nes>
	155	1	0	H		NTSC		nes	FB8A9B80	Airwolf (J).7z <Airwolf (J) [!].nes>
	155	1	0	H		NTSC		nes	B5F7E661	Al Unser Jr. Turbo Racing.7z <World Grand-Prix - Pole To Finish (J) [!].nes>
	155	1	0	H		NTSC		nes	9273F18E	America Daitouryou Senkyo.7z <America Daitouryou Senkyo (J) [!].nes>
	155	1	0	H		NTSC		nes	644E312B	Ankoku Shinwa - Yamato Takeru Densetsu.7z <Ankoku Shinwa - Yamato Takeru Densetsu (J) [!].nes>
	155	1	0	H		NTSC		nes	644E312B	Ankoku Shinwa - Yamato Takeru Densetsu.7z <Ankoku Shinwa - Yamato Takeru Densetsu (J) [o1].nes>
	155	1	0	H		NTSC		nes	99A9F57E	Anticipation.7z <Anticipation (U) [!].nes>
	155	1	0	H		NTSC		nes	99A9F57E	Anticipation.7z <Anticipation (U) [o1].nes>
	155	1	0	H		NTSC		nes	AE5C3D94	Baseball Stars.7z <Baseball Star - Mezase Sankanou!! (J) [!].nes>
	155	1	0	H		NTSC		nes	B4241FCC	Bases Loaded.7z <Bases Loaded (U) (PRG0) [!].nes>
	155	1	0	H		NTSC		nes	DAEE19F2	Bases Loaded.7z <Bases Loaded (U) (PRG1) [!].nes>
	155	1	0	H		NTSC		nes	DAEE19F2	Bases Loaded.7z <Bases Loaded (U) (PRG1) [o1].nes>
	155	1	0	H		NTSC		nes	DAEE19F2	Bases Loaded.7z <Bases Loaded (U) (PRG1) [o2].nes>
	155	1	0	H		NTSC		nes	7C7A0A73	Bashi Bazook - Morphoid Masher.7z <Bashi Bazook - Morphoid Masher (U) (Prototype).nes>
	155	1	0	H		NTSC		nes	2BFB1186	Be-Bop-Highschool - Koukousei Gokuraku Densetsu.7z <Be-Bop-Highschool - Koukousei Gokuraku Densetsu (J) [!].nes>
	155	1	0	H		NTSC		nes	3BBFF3A6	Best Play Pro Yakyuu.7z <Best Play Pro Yakyuu (J) [!].nes>
	155	1	0	H		NTSC		nes	3BBFF3A6	Best Play Pro Yakyuu.7z <Best Play Pro Yakyuu (J) [o1].nes>
	155	1	0	H		NTSC		nes	3BBFF3A6	Best Play Pro Yakyuu.7z <Best Play Pro Yakyuu (J) [o2].nes>
	155	1	0	H		NTSC		nes	E19293A2	Best Play Pro Yakyuu.7z <Best Play Pro Yakyuu (Shin Data) (J) (REVA) [!].nes>
	155	1	0	H		NTSC		nes	D2574720	Bionic Commando.7z <Bionic Commando (U) [!].nes>
	155	1	0	H		NTSC		nes	D2574720	Bionic Commando.7z <Bionic Commando (U) [o1].nes>
	155	1	0	H		NTSC		nes	D2574720	Bionic Commando.7z <Bionic Commando (U) [o2].nes>
	155	1	0	H		NTSC		nes	D2574720	Bionic Commando.7z <Bionic Commando (U) [o3].nes>
	155	1	0	H		NTSC		nes	D2574720	Bionic Commando.7z <Bionic Commando (U) [o4].nes>
	155	1	0	H		NTSC		nes	16A0A3A3	Bionic Commando.7z <Hitler no Fukkatsu - Top Secret (J) [!].nes>
	155	1	0	H		NTSC		nes	16A0A3A3	Bionic Commando.7z <Hitler no Fukkatsu - Top Secret (J) [o1].nes>
	155	1	0	H		NTSC		nes	B683A856	Blaster Master.7z <Blaster Master (U) (Prototype).nes>
	155	1	0	H		NTSC		nes	039B4A9C	Blaster Master.7z <Chou-Wakusei Senki - MetaFight (J).nes>
	155	1	0	H		NTSC		nes	5E900522	Bubble Bobble.7z <Bubble Bobble (U) [!].nes>
	155	1	0	H		NTSC		nes	5E900522	Bubble Bobble.7z <Bubble Bobble (U) [o5].nes>
	155	1	0	H		NTSC		nes	CB0A3AF4	Captain Silver.7z <Captain Silver (J) [!].nes>
	155	1	0	H		NTSC		nes	C471E42D	Castlevania II - Simon's Quest.7z <Castlevania II - Simon's Quest (U) [!].nes>
	155	1	0	H		NTSC		nes	C471E42D	Castlevania II - Simon's Quest.7z <Castlevania II - Simon's Quest (U) [o1].nes>
	155	1	0	H		NTSC		nes	C471E42D	Castlevania II - Simon's Quest.7z <Castlevania II - Simon's Quest (U) [o2].nes>
	155	1	0	H		NTSC		nes	C471E42D	Castlevania II - Simon's Quest.7z <Castlevania II - Simon's Quest (U) [o3].nes>
	155	1	0	H		NTSC		nes	24BA90CA	Cobra Command.7z <Cobra Command (J) [!].nes>
	155	1	0	H		NTSC		nes	2D75C7A9	Cobra Command.7z <Cobra Command (U) [!].nes>
	155	1	0	H		NTSC		nes	2D75C7A9	Cobra Command.7z <Cobra Command (U) [o1].nes>
	155	1	0	H		NTSC		nes	2D75C7A9	Cobra Command.7z <Cobra Command (U) [o2].nes>
	155	1	0	H		NTSC		nes	E429F0D3	Cycle Race - Road Man.7z <Cycle Race - Road Man (J) [!].nes>
	155	1	0	H		NTSC		nes	5A5A0CD9	Daisenryaku.7z <Daisenryaku (J) [o1].nes>
	155	1	0	H		NTSC		nes	5A5A0CD9	Daisenryaku.7z <Daisenryaku (J) [o2].nes>
	155	1	0	H		NTSC		nes	5A5A0CD9	Daisenryaku.7z <Daisenryaku (J).nes>
	155	1	0	H		NTSC		nes	9E382EBF	Dance Aerobics.7z <Dance Aerobics (U) [!].nes>
	155	1	0	H		NTSC		nes	9E382EBF	Dance Aerobics.7z <Dance Aerobics (U) [o1].nes>
	155	1	0	H		NTSC		nes	73F7E5D8	Deep Dungeon III - Yuushi heno Tabi.7z <Deep Dungeon III - Yuushi heno Tabi (J) [!].nes>
	155	1	0	H		NTSC		nes	73F7E5D8	Deep Dungeon III - Yuushi heno Tabi.7z <Deep Dungeon III - Yuushi heno Tabi (J) [o1].nes>
	155	1	0	H		NTSC		nes	68EC97CB	Desert Commander.7z <Desert Commander (U) [!].nes>
	155	1	0	H		NTSC		nes	68EC97CB	Desert Commander.7z <Desert Commander (U) [o1].nes>
	155	1	0	H		NTSC		nes	68EC97CB	Desert Commander.7z <Desert Commander (U) [o2].nes>
