Enio EXP Board pinout

Discuss hardware-related topics, such as development cartridges, CopyNES, PowerPak, EPROMs, or whatever.

Moderator: Moderators

Post Reply
kmck
Posts: 1
Joined: Sun Mar 31, 2019 1:12 am

Enio EXP Board pinout

Post by kmck »

I have an ENIO EXP Board v1.2 and was toying around with it the other day and realized after some trial and error (and, ultimately, a multimeter) that the pin numbering wasn't quite what I expected.

Some of the two-row headers are numbered by row, some by column. Surprise! I don't know how many people have this board or need this information, but I figured since I went to the trouble of typing it up for myself, I might as well share it:

J2 Famicom EXP

Code: Select all

               .--\/--.
        Gnd -- |01  09| -> ($4017 read strobe) /OE for joypad 2 (exp pin 11)
   Audio in -> |02  10| -> out 2 ($4016 write data, bit 2)
        IRQ -> |03  11| -> out 1 ($4016 write data, bit 1)
joypad 2 D4 xx |04  12| -> out 0 ($4016 write data, bit 0, strobe on sticks)
joypad 2 D3 xx |05  13| <- joypad 1 D1
joypad 2 D2 -> |06  14| -> /OE for joypad 1 ($4016 read strobe) (exp pin 34)
joypad 2 D1 -> |07  15| -- +5V (expansion port pin 1)
joypad 2 D0 xx |08  16|
               '------'
J3 ENIO CPU Board

Code: Select all

                                                     .--\/--.
                                  +5V (exp pin 1) -- |01  02| -- Gnd
                                              A15 <- |03  04| -> out 2 ($4016 write data, bit 2)
                  out 1 ($4016 write data, bit 1) <- |05  06| -> out 0 ($4016 write data, bit 0, strobe on sticks)
                                             EXP9 ?? |07  08| ?? EXP8
                                             EXP7 ?? |09  10| ?? EXP5
($4017 read strobe) /OE for joypad 2 (exp pin 17) -- |11  12| xx joypad 2 D0
                                   joypad 2 D1 -> -- |13  14| <- joypad 2 D2
                                      joypad 2 D3 xx |15  16| xx joypad 2 D4
                                           CPI D0 <> |17  18| <> CPU D1
                                           CPI D2 <> |19  20| <> CPU D3
                                           CPI D4 <> |21  22| <> CPU D5
                                           CPI D6 <> |23  24| <> CPU D7
                    unregulated power adapter vdd -- |25  26| <> /IRQ
                                                     '------'
J4 Misc Signals

Code: Select all

                    .--\/--.
+5V (exp pin 48) -- |01  02| -- Gnd
            EXP0 ?? |03  04| -> /NMI
            EXP2 ?? |05  06| ?? EXP1
            EXP4 ?? |07  08| ?? EXP3
     joypad 1 D4 xx |09  10| -> /OE for joypad 1 ($4016 read strobe) (exp pin 37)
     joypad 1 D2 -> |11  12| xx joypad 1 D3
     joypad 1 D0 xx |13  14| <- joypad 1 D1
 4.00MHz CIC CLK <- |15  16| xx IRQ
                    '------'
Post Reply